Selected annual meteor shower dates
This page lists 12 selected annual showers from reviewed IMO calendar editions. It is not a complete list of meteor activity. Sporadic meteors can appear on any clear night.
Activity uses inclusive source calendar dates. It does not specify a local-time or UTC start instant. Date-only peaks are not midnight events. UT appears only where the source publishes it.
ZHR means zenithal hourly rate. It is an ideal benchmark, not a local meteor-count forecast. Moonlight, weather, haze, trees, buildings, radiant height, and dark hours change what you see.
2026 selected annual showers
| Shower | Activity dates | Peak | Radiant | ZHR |
|---|---|---|---|---|
| Quadrantids | 2025-12-28 to 2026-01-12 | 2026-01-03 | RA 230°, Dec +49°. Source-listed frame. | 80. Ideal benchmark, not a local forecast. |
| April Lyrids | 2026-04-14 to 2026-04-30 | 2026-04-22 | RA 271°, Dec +34°. Source-listed frame. | 18. Ideal benchmark, not a local forecast. |
| Eta Aquariids | 2026-04-19 to 2026-05-28 | 2026-05-06 | RA 338°, Dec -1°. Source-listed frame. | 50. Ideal benchmark, not a local forecast. |
| Southern Delta Aquariids | 2026-07-12 to 2026-08-23 | 2026-07-31 | RA 340°, Dec -16°. Source-listed frame. | 25. Ideal benchmark, not a local forecast. |
| Perseids | 2026-07-17 to 2026-08-24 | 2026-08-13 02:00–04:00 UT | RA 48°, Dec +58°. Source-listed frame. | 100. Ideal benchmark, not a local forecast. |
| Draconids | 2026-10-06 to 2026-10-10 | 2026-10-09 | RA 262°, Dec +54°. Source-listed frame. | 5. Ideal benchmark, not a local forecast. |
| Orionids | 2026-10-02 to 2026-11-07 | 2026-10-21 | RA 95°, Dec +16°. Source-listed frame. | 20. Ideal benchmark, not a local forecast. |
| Southern Taurids | 2026-09-20 to 2026-11-20 | 2026-11-05 | RA 52°, Dec +15°. Source-listed frame. | 7. Ideal benchmark, not a local forecast. |
| Northern Taurids | 2026-10-20 to 2026-12-10 | 2026-11-12 | RA 58°, Dec +22°. Source-listed frame. | 5. Ideal benchmark, not a local forecast. |
| Leonids | 2026-11-06 to 2026-11-30 | 2026-11-17 | RA 152°, Dec +22°. Source-listed frame. | 15. Ideal benchmark, not a local forecast. |
| Geminids | 2026-12-04 to 2026-12-20 | 2026-12-14 14:00 UT | RA 112°, Dec +33°. Source-listed frame. | 150. Ideal benchmark, not a local forecast. |
| Ursids | 2026-12-17 to 2026-12-26 | 2026-12-22 22:00 UT | RA 217°, Dec +76°. Source-listed frame. | 10. Ideal benchmark, not a local forecast. |
2027 selected annual showers
| Shower | Activity dates | Peak | Radiant | ZHR |
|---|---|---|---|---|
| Quadrantids | 2026-12-28 to 2027-01-12 | 2027-01-04 03:25 UT | RA 230°, Dec +49°. Source-listed frame. | 80+. Ideal benchmark, not a local forecast. |
| April Lyrids | 2027-04-14 to 2027-04-30 | 2027-04-23 01:40 UT | RA 271°, Dec +34°. Source-listed frame. | 18. Ideal benchmark, not a local forecast. |
| Eta Aquariids | 2027-04-19 to 2027-05-28 | 2027-05-06 | RA 338°, Dec -1°. Source-listed frame. | 50. Ideal benchmark, not a local forecast. |
| Southern Delta Aquariids | 2027-07-12 to 2027-08-23 | 2027-07-31 | RA 340°, Dec -16°. Source-listed frame. | 25. Ideal benchmark, not a local forecast. |
| Perseids | 2027-07-17 to 2027-08-24 | 2027-08-13 08:00–10:00 UT | RA 48°, Dec +58°. Source-listed frame. | 110+. Ideal benchmark, not a local forecast. |
| Draconids | 2027-10-06 to 2027-10-10 | 2027-10-09 | RA 263°, Dec +56°. Source-listed frame. | 5. Ideal benchmark, not a local forecast. |
| Orionids | 2027-10-02 to 2027-11-07 | 2027-10-22 | RA 95°, Dec +16°. Source-listed frame. | 20. Ideal benchmark, not a local forecast. |
| Southern Taurids | 2027-09-20 to 2027-11-20 | 2027-11-06 | RA 52°, Dec +15°. Source-listed frame. | 7. Ideal benchmark, not a local forecast. |
| Northern Taurids | 2027-10-20 to 2027-12-10 | 2027-11-13 | RA 58°, Dec +22°. Source-listed frame. | 5. Ideal benchmark, not a local forecast. |
| Leonids | 2027-11-06 to 2027-11-30 | 2027-11-18 | RA 152°, Dec +22°. Source-listed frame. | 15+. Ideal benchmark, not a local forecast. |
| Geminids | 2027-12-04 to 2027-12-20 | 2027-12-14 20:00 UT | RA 112°, Dec +33°. Source-listed frame. | 150. Ideal benchmark, not a local forecast. |
| Ursids | 2027-12-17 to 2027-12-26 | 2027-12-23 04:00 UT | RA 217°, Dec +76°. Source-listed frame. | 10. Ideal benchmark, not a local forecast. |
Use the calendar with local conditions
Read the year heading before using a date. The 2026 Quadrantid activity window begins in December 2025. It belongs to the reviewed 2026 edition.
A higher radiant can support more visible shower members. Do not stare at the radiant. Meteors farther away often leave longer trails.
Choose a wide dark section of sky. Your eyes and a reclining chair work better than a telescope. Check moonlight, weather, twilight, and your horizon before travelling.
The current local meteor planner covers only 2026 Orionids and Geminids. It does not cover every row here or forecast personal meteor counts. Unreviewed years remain unavailable rather than inferred.
Sources and image credits
- International Meteor Organization: 2026 Meteor Shower Calendar. Table 5, printed page 25, and Table 6, page 26.
- International Meteor Organization: 2027 Meteor Shower Calendar. Reviewed annual edition, Table 5 and Table 6.
- NASA: meteor showers. Meteor shower observing context.
Written for beginners from the sources above. How we research and correct the library. Found an error? Tell us.